Chesterfield Support Staff Association
Proposed Budget 2020-2021
Opening Balance: $ 1,224.32
Anticipated | Income | Expenses | Balance |
Dues | $240.00 | $1,464.32 | |
Expenses | $195.00 | $1,269.32 |
Actual | Income | Expense | Variance | Balance |
Dues | $240.00 | |||
Postage | $ 10.00 | |||
New Member Gifts | $ 10.00 | |||
Chesterfield Lions Cllub | $125.00 | |||
Kate Stohr Award | $ 25.00 | |||
Checks | $ 25.00 | |||
Mediation (Unknown) | $1,464.32 |
Respectfully submitted,
Lori-Anne Ingram, Treasurer